| Microphone Element | Omni directional | Microphone Sensitivity | -40 dBV (0dB=1V/Pa) |
| Speaker Output Power | 1 W | Speaker Output Level (SPL) | Up to 116+ dB (device dependent) |
| Accessory Interface | 3.5 mm sealed Rx audio jack | Dimensions | 79 mm x 65 mm x 29 mm |
| Weight | 225 gm | PTT | High tactile |
| Emergency | Dedicated Red Button – PTT app dependent | Volume Control | RampClik™ one touch, 10 levels, ~2.5dB/level |
| Remote Emergency | Optional ELert™ remote emergency activation. See TruDock™ and HanzFree™ accessories | Function Buttons | Two – Optional feature and/or PTT app dependent |
| Battery | 1,100 mAh Li-On | Battery Life – Normal Use | 24 Hours |
| Charging | USB C to USB A cable included | Charging, Remote | TruDock™ charging, docking & mounting solutions |
| Low Battery Warning | Audible (beep) & visual (LED) | PTT App Compatibility | User configurable, supports Zello and Kodiak-based apps |
| Rotating Belt Clip | 360° w/ positive detents every 45° / Replaceable / Optional button post | Mining/Industrial Rx Audio Protection | Optional MagShield™ acoustic speaker shroud |
| Immersion | Designed to meet IP68 | Printed Circuit Board (PCB) | Surface mount technology (SMT). 100% gold plated contacts. |
| Warranty | 24 month, excluding battery |
Designed to meet: Mil-Std 810H
| Low Pressure 500.6/1 | High Temp 501.7/I & II | Low Temp 502.7/I & II | Temp Shock 503.7/I |
| Solar Radiation 505.7/II | Blowing Rain 506.6/I | Humidity 507.6/II | Salt Fog 509.7/I |
| Sand & Dust 510.7/I | Immersion 512.6/I | Vibration 514.8/I/CAT 1 | Shock 516.8/I & IV |
|
|
|
|