| Range | ~30 feet, subject to environment, device, etc. | Microphone Element | Omni directional |
| Microphone Sensitivity | -40 dBV (0dB=1V/Pa) | Speaker Output Power | 1 W |
| Speaker Output Level (SPL) | Up to 116+ dB SPL (device dependent) | Accessory Interface | 3.5 mm sealed Rx audio jack |
| Dimensions | 79 mm x 65 mm x 29 mm | Weight | 135 gm |
| PTT | High tactile | Emergency | Dedicated Red Button – PTT app dependent |
| Remote Emergency | Optional ELert™ remote emergency activation. See TruDock™ and HanzFree™ accessories | Volume Control | RampClik™ one touch, 10 levels, ~2.5dB/level |
| Channel Select | Buttons or optional Tac10™ tactile knob* *Tac10™: Long lead time/Minimum order quantity may apply. |
Hands Free Operation | Supports remote Tx & PTT – See TruDock™ and HanzFree™ accessories |
| Function Buttons | Two – PTT app dependent | Battery | 1100 mAh Li-ion |
| Battery Life – Off | ~30 days | Battery Life – Active | ~12 to 42 hrs, depending upon usage & features |
| Charging | USB C or 5.5mm barrel to USB A cable included | Charging, Remote | TruDock™ charging, docking & mounting solutions |
| Low Battery Warning | Audible (beep) & visual (LED) | Compatibility | User configurable, supports all major PTT apps, Android, LMR & Windows |
| Connection | QuickPair™ NFC pairing | Full Duplex | Call answer, end and reject button |
| Rotating Belt Clip | 360° w/ positive detents every 45° / Replaceable / Optional button post | Secure | Integrally molded access for SafTStrap™ custom lanyard |
| Function Status | Five (5) color LED | Mining/Industrial Rx Audio Protection | Optional MagShield™ acoustic speaker shroud |
| Printed Circuit Board (PCB) | Surface mount technology (SMT). 100% gold plated contacts. | Immersion | Designed to meet IP68 |
| Warranty | 24 month, excluding battery |
Designed to meet: Mil-Std 810H
| Low Pressure 500.6/1 | High Temp 501.7/I & II | Low Temp 502.7/I & II | Temp Shock 503.7/I |
| Solar Radiation 505.7/II | Blowing Rain 506.6/I | Humidity 507.6/II | Salt Fog 509.7/I |
| Sand & Dust 510.7/I | Immersion 512.6/I | Vibration 514.8/I/CAT 1 | Shock 516.8/I & IV |
|
![]() |
||
|
|
|
Check our Partners page for information on how to integrate our accessories with a PTT app.